| Pl | B# | Skipper | From | Sg | Boat Name | 1 | 2 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Andrej Velepic | JK OSTRO Kraljevica | 4 | REFUL 3 | 10 | 7 | 17 |
| 2 | 1 | Neven Cuculic | JK NEVERIN Cavle | 4 | ZVELTA | 13 | 6 | 19 |
| 3 | 7 | Mario Kos | DSNM VOLOSKO Volosko | 4 | FLAMINGO II | 19 | 27\DNF | 46 |
| 4 | 2 | Aleksandar Slosar | DSNM VOLOSKO Volosko | 4 | ALEKSANDRA | 20 | 27\DNF | 47 |
| 5 | 3 | Frantisek Pastyrik | YCLS BRNO | 4 | MAGICA | 27\DNC | 27\DNC | 54 |
R.C.Chair: Drazen Zdelarec
Jury Chair: Daniel Frankovic
Scorekeeper: Kristian Jurjako
17 lip, '07, 21:23
St. Pete Scorer